Episode 133 originally aired March 24 to 31, 2019, Women in Music
| Artist | Song | Album | |
| 1 | Old Time Honey | Blue | Love Songs for Sick People |
| 2 | Binaeshee-Quae | My Apologies | Ooof |
| 3 | Sweet Honey in the Rock | Hey Man | Sweet Honey in the Rock |
| 4 | Lee Ainley's Blues Storm | Dream Catcher | Shoot Me Down |
| 5 | Hip Shakin' Mama & The Leg Men | Devious | Reclaim Your Land |
| 6 | Black Cat Road | Crow Stew | Black Cat Road |
| 7 | Buffy Sainte-Marie | Sing Our Own Song | Power in the Blood |
| 8 | Sami Joensuu & Carolyn Fe | You Name It | single |
| 9 | Vanja Sky | Do You Wanna | Bad Penny |
| 10 | Abigail Rockwell | So In Love | Autumn Noir |
| 11 | Ilona Pal | A Farm in Indiana | single |
| 12 | Kathy Mattea | Hello, My Name is Coal | Calling Me Home |
| 13 | Fiona Boyes | Call Their Name | Voodoo in the Shadows |
| 14 | The Krickets | Ghosts | Redbird |
| 15 | Caz Gardiner & The Badasonics | The Train | Caz Gardiner & The Badasonics |
| 16 | Billie and The Kids | Who's the One that Stole Your Heart? | Soulful Woman |
| 17 | Miss Lily Moe | Hot Man | Wine is Fine |
| 18 | Lily Frost | Red Flags | Rebound Bitch |
| 19 | Amanda Fish | Not Again | Free |
| 20 | June Bateman | Possum Belly Overalls | Cockroach Run |
| 21 | Vanessa Collier | The Fault Line | Honey Up |
| 22 | Willa Vincitore | Demons | Better Days |
| 23 | Ms Zeno, The Mojo Queen | Willie Brown | Back In Love |
| 24 | Elizabeth Cook | Rock and Roll Man | Welder |
| 25 | Cheryl Lescom | Queen Bee | High Heeled Blues |
| 26 | Sabrina Weeks & The Swing Cat Bounce | Got My Eye On You | Got My Eye On You |
| 27 | Lisa Lystam Family Band | I'll Get By | Give You Everything |
| 28 | Guilande | Run, Run, Run | Guilande Live! |
| 29 | Angel Band | Hard Work on Miracle Mountain | Shoot the Moon |
| 30 | The Lucky Losers | It Ain't Enough | In Any Town |
| 31 | Maria Ball | Baby, Why Not | So Many Rivers |
![]() |
